<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for W0ut&#039;s blog</title>
	<atom:link href="http://blog.amtopm.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amtopm.be</link>
	<description>Blog about SharePoint and .NET developing.</description>
	<lastBuildDate>Thu, 11 Apr 2013 05:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New release: SPDispose v14.0.4762.1000 by W0ut</title>
		<link>http://blog.amtopm.be/2010/12/15/new-release-spdispose-v14-0-4762-1000/#comment-432</link>
		<dc:creator><![CDATA[W0ut]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 05:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=460#comment-432</guid>
		<description><![CDATA[Go ahead feel free to do so]]></description>
		<content:encoded><![CDATA[<p>Go ahead feel free to do so</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2013 and CKS:DEV by Gary Payne</title>
		<link>http://blog.amtopm.be/2013/01/24/sharepoint-2013-and-cksdev/#comment-431</link>
		<dc:creator><![CDATA[Gary Payne]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 00:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amtopm.be/?p=909#comment-431</guid>
		<description><![CDATA[Hi, Thanks for that suggestion. I have just come across the Fishbone SharePoint Tools which offer a similar capability, though with more granular options in the project context menu. It seems to work nicely.  http://visualstudiogallery.msdn.microsoft.com/4784e790-32f4-455f-9228-53f537c03787]]></description>
		<content:encoded><![CDATA[<p>Hi, Thanks for that suggestion. I have just come across the Fishbone SharePoint Tools which offer a similar capability, though with more granular options in the project context menu. It seems to work nicely.  <a href="http://visualstudiogallery.msdn.microsoft.com/4784e790-32f4-455f-9228-53f537c03787" rel="nofollow">http://visualstudiogallery.msdn.microsoft.com/4784e790-32f4-455f-9228-53f537c03787</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New release: SPDispose v14.0.4762.1000 by Author's external home page...</title>
		<link>http://blog.amtopm.be/2010/12/15/new-release-spdispose-v14-0-4762-1000/#comment-414</link>
		<dc:creator><![CDATA[Author's external home page...]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=460#comment-414</guid>
		<description><![CDATA[Hi there! Would you mind if I share your blog with my facebook group?

There&#039;s a lot of people that I think would really enjoy your content. Please let me know. Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi there! Would you mind if I share your blog with my facebook group?</p>
<p>There&#8217;s a lot of people that I think would really enjoy your content. Please let me know. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Format xslt date by W0ut</title>
		<link>http://blog.amtopm.be/2011/06/21/format-xslt-date/#comment-409</link>
		<dc:creator><![CDATA[W0ut]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=726#comment-409</guid>
		<description><![CDATA[The ddwrt is a namespace that you can add to your xslt files. When you add it, various (datetime) functions become available for use in your xslt. (ex: FormatDate)

I don&#039;t know for what ddwrt actually stands.]]></description>
		<content:encoded><![CDATA[<p>The ddwrt is a namespace that you can add to your xslt files. When you add it, various (datetime) functions become available for use in your xslt. (ex: FormatDate)</p>
<p>I don&#8217;t know for what ddwrt actually stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Format xslt date by Subramanians</title>
		<link>http://blog.amtopm.be/2011/06/21/format-xslt-date/#comment-408</link>
		<dc:creator><![CDATA[Subramanians]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=726#comment-408</guid>
		<description><![CDATA[Hi,

I am using the below code.


What does the &quot;ddwrt&quot; -- stands for, please let me know.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am using the below code.</p>
<p>What does the &#8220;ddwrt&#8221; &#8212; stands for, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable button after first click and display confirmation box (clientside). by neomicro</title>
		<link>http://blog.amtopm.be/2010/05/14/disable-button-after-click-with-confirmation-clientside/#comment-383</link>
		<dc:creator><![CDATA[neomicro]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=623#comment-383</guid>
		<description><![CDATA[Thanks!!! This is the clearest description and solution to this problem which I could find while searching the Net.]]></description>
		<content:encoded><![CDATA[<p>Thanks!!! This is the clearest description and solution to this problem which I could find while searching the Net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding a custom control to a page with Design Manager by Wagner</title>
		<link>http://blog.amtopm.be/2013/02/05/sp2013-adding-custom-control-to-a-master-page-with-design-manager/#comment-371</link>
		<dc:creator><![CDATA[Wagner]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amtopm.be/?p=922#comment-371</guid>
		<description><![CDATA[Cool! Thank you W0ut!
What about the code below? That&#039;s the one giving me errors when I add it to the custom master page.
&lt;%-- Themes:
                /Blue
                /Red
                /Green
                /Vivid
                /Drab --%&gt;]]></description>
		<content:encoded><![CDATA[<p>Cool! Thank you W0ut!<br />
What about the code below? That&#8217;s the one giving me errors when I add it to the custom master page.<br />
&lt;%&#8211; Themes:<br />
                /Blue<br />
                /Red<br />
                /Green<br />
                /Vivid<br />
                /Drab &#8211;%&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding a custom control to a page with Design Manager by W0ut</title>
		<link>http://blog.amtopm.be/2013/02/05/sp2013-adding-custom-control-to-a-master-page-with-design-manager/#comment-370</link>
		<dc:creator><![CDATA[W0ut]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amtopm.be/?p=922#comment-370</guid>
		<description><![CDATA[JavaScript should not be a problem. No special tags are needed. You can add it directly in your master page

You can also register custom JavaScripts by code from inside your custom usercontrol / web part
Google for &quot;ClientScript.RegisterClientScriptBlock()&quot; ,  (or scriptManager.RegisterClientScriptBlock()  if you are not working in Sharepoint)]]></description>
		<content:encoded><![CDATA[<p>JavaScript should not be a problem. No special tags are needed. You can add it directly in your master page</p>
<p>You can also register custom JavaScripts by code from inside your custom usercontrol / web part<br />
Google for &#8220;ClientScript.RegisterClientScriptBlock()&#8221; ,  (or scriptManager.RegisterClientScriptBlock()  if you are not working in Sharepoint)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding a custom control to a page with Design Manager by Wagner</title>
		<link>http://blog.amtopm.be/2013/02/05/sp2013-adding-custom-control-to-a-master-page-with-design-manager/#comment-369</link>
		<dc:creator><![CDATA[Wagner]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amtopm.be/?p=922#comment-369</guid>
		<description><![CDATA[That&#039;s great Wout! But how would I insert my custom control plus some java script in the custom master page?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great Wout! But how would I insert my custom control plus some java script in the custom master page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Localize (hidden) list templates. by forever greatful!</title>
		<link>http://blog.amtopm.be/2011/10/13/localize-list-templates/#comment-318</link>
		<dc:creator><![CDATA[forever greatful!]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=776#comment-318</guid>
		<description><![CDATA[Your instructions were perfect! I created a list template to copy a list and its content from an en-us source site to three variations target sites (including french and spanish). Was shocked to not be able to see the template when trying to add the list and its content to those sites. Thank you SO MUCH!]]></description>
		<content:encoded><![CDATA[<p>Your instructions were perfect! I created a list template to copy a list and its content from an en-us source site to three variations target sites (including french and spanish). Was shocked to not be able to see the template when trying to add the list and its content to those sites. Thank you SO MUCH!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
