<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for W0ut SharePoint and .NET</title>
	<atom:link href="http://blog.amtopm.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amtopm.be</link>
	<description>Blog about SharePoint and .NET developing.</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google Maps in SharePoint 2010 using standard functionality. by Abdul Muqeet</title>
		<link>http://blog.amtopm.be/2011/05/04/use-google-maps-in-sharepoint-oob/#comment-106</link>
		<dc:creator><![CDATA[Abdul Muqeet]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=549#comment-106</guid>
		<description><![CDATA[i tried your article its good , i dint get the map when i add the URL in web part ,,
i add the code in Edit html Source and it worked..]]></description>
		<content:encoded><![CDATA[<p>i tried your article its good , i dint get the map when i add the URL in web part ,,<br />
i add the code in Edit html Source and it worked..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by W0ut</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-101</link>
		<dc:creator><![CDATA[W0ut]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-101</guid>
		<description><![CDATA[This is a list of the image files I used. 
png files are a specific image file format.]]></description>
		<content:encoded><![CDATA[<p>This is a list of the image files I used.<br />
png files are a specific image file format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by RAJ</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-100</link>
		<dc:creator><![CDATA[RAJ]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-100</guid>
		<description><![CDATA[Most confusing article ever read, What is 
l.png   (left image) = Top Left?.
r.png (right image)= Top Right?.
t.png (top image)= 
b.png (bottom image)
tl.png   (top left image)
bl.png  (bottom left image) ?..]]></description>
		<content:encoded><![CDATA[<p>Most confusing article ever read, What is<br />
l.png   (left image) = Top Left?.<br />
r.png (right image)= Top Right?.<br />
t.png (top image)=<br />
b.png (bottom image)<br />
tl.png   (top left image)<br />
bl.png  (bottom left image) ?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispose SPWeb objects while iterating to parent by Alex C</title>
		<link>http://blog.amtopm.be/2011/03/21/dispose-spweb-objects-while-iterating-to-parentweb/#comment-95</link>
		<dc:creator><![CDATA[Alex C]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=697#comment-95</guid>
		<description><![CDATA[Thanks, W0ut. This was a lifesaver. Needed to get the title attribute for the root site (not site collection root) and used this with a little modification: http://devharbor.blogspot.com/2011/10/sharepoint-get-parent-site-title.html]]></description>
		<content:encoded><![CDATA[<p>Thanks, W0ut. This was a lifesaver. Needed to get the title attribute for the root site (not site collection root) and used this with a little modification: <a href="http://devharbor.blogspot.com/2011/10/sharepoint-get-parent-site-title.html" rel="nofollow">http://devharbor.blogspot.com/2011/10/sharepoint-get-parent-site-title.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Localize (hidden) list templates. by Localize (hidden) list templates. « W0ut SharePoint and .NET &#124; Mastering Sharepoint</title>
		<link>http://blog.amtopm.be/2011/10/13/localize-list-templates/#comment-92</link>
		<dc:creator><![CDATA[Localize (hidden) list templates. « W0ut SharePoint and .NET &#124; Mastering Sharepoint]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=776#comment-92</guid>
		<description><![CDATA[[...] here: Localize (hidden) list templates. « W0ut SharePoint and .NET     &#8592; Data Publisher for Outlook and SharePoint &#8211; Video Demonstration SharePoint 2007 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: Localize (hidden) list templates. « W0ut SharePoint and .NET     &#8592; Data Publisher for Outlook and SharePoint &#8211; Video Demonstration SharePoint 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by Robin</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-81</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-81</guid>
		<description><![CDATA[Alshah,

I ended up using 

$(&quot;.s4-wpcell .s4-wpTopTable&quot;)  

in order to get around the Search Web Part issue.  It works for the most part but there were one or two webparts that it didn&#039;t completely style.  I think one of them was the Excel Web Access web parts.  But even with only the top being rounded, we decided to use it because we liked the way it looked.  Hope that helps.

-Robin]]></description>
		<content:encoded><![CDATA[<p>Alshah,</p>
<p>I ended up using </p>
<p>$(&#8220;.s4-wpcell .s4-wpTopTable&#8221;)  </p>
<p>in order to get around the Search Web Part issue.  It works for the most part but there were one or two webparts that it didn&#8217;t completely style.  I think one of them was the Excel Web Access web parts.  But even with only the top being rounded, we decided to use it because we liked the way it looked.  Hope that helps.</p>
<p>-Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps in SharePoint 2010 using standard functionality. by Axel</title>
		<link>http://blog.amtopm.be/2011/05/04/use-google-maps-in-sharepoint-oob/#comment-80</link>
		<dc:creator><![CDATA[Axel]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=549#comment-80</guid>
		<description><![CDATA[Great article. If you want to go the next step you could use a great new feature for SharePoint-Lists to show a map with markers which will be set &quot;magically&quot; by a little javascript. See: http://spgooglemapswpforspl.codeplex.com/]]></description>
		<content:encoded><![CDATA[<p>Great article. If you want to go the next step you could use a great new feature for SharePoint-Lists to show a map with markers which will be set &#8220;magically&#8221; by a little javascript. See: <a href="http://spgooglemapswpforspl.codeplex.com/" rel="nofollow">http://spgooglemapswpforspl.codeplex.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by Nick</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-79</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 00:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-79</guid>
		<description><![CDATA[Hi Wout,

Have you tested the check out functionality with this solution? If a user clicks &#039;Check Out&#039; in the ribbon, the item is actually checked out twice - causing an error.

Do you see the same issue?  

Any ideas?

Thanks,
Nick]]></description>
		<content:encoded><![CDATA[<p>Hi Wout,</p>
<p>Have you tested the check out functionality with this solution? If a user clicks &#8216;Check Out&#8217; in the ribbon, the item is actually checked out twice &#8211; causing an error.</p>
<p>Do you see the same issue?  </p>
<p>Any ideas?</p>
<p>Thanks,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by W0ut</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-78</link>
		<dc:creator><![CDATA[W0ut]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-78</guid>
		<description><![CDATA[I used this website to generate my corners.
http://www.generateit.net/rounded-corner/

They are &#039;curvy&#039; images with a specific height (depending on how large your rounding of the corner is). 
Some images are rather wide to be flexible with the width of the &#039;box&#039;]]></description>
		<content:encoded><![CDATA[<p>I used this website to generate my corners.<br />
<a href="http://www.generateit.net/rounded-corner/" rel="nofollow">http://www.generateit.net/rounded-corner/</a></p>
<p>They are &#8216;curvy&#8217; images with a specific height (depending on how large your rounding of the corner is).<br />
Some images are rather wide to be flexible with the width of the &#8216;box&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add rounded corners to your SharePoint web parts. by spoorthi</title>
		<link>http://blog.amtopm.be/2011/02/14/how-to-add-rounded-corners-to-your-web-parts/#comment-77</link>
		<dc:creator><![CDATA[spoorthi]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://lawo.wordpress.com/?p=497#comment-77</guid>
		<description><![CDATA[Hi,
   Thanks for sharing this article, i am confused with the images you have mentioned,  the top ,bottom, left, right images are curvy at ends or just  single line.i would be great if you provide the screenshot of images]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
   Thanks for sharing this article, i am confused with the images you have mentioned,  the top ,bottom, left, right images are curvy at ends or just  single line.i would be great if you provide the screenshot of images</p>
]]></content:encoded>
	</item>
</channel>
</rss>

